Display type | LCD |
Panel Size | 4.41inchs |
Projection Size | 40-150inchs |
Optical Engine type | Fully enclosed |
Lens Type | Optical glass |
Brightness | 270 LM ±10% |
Contrast Ratio | 1200:1(Type) |
Resolution | 1920×1080 |
Compatible Resolution | 3840×2160 |
Throw ratio | 1.25±0.1 |
Keystone Correction | Manual mode |
Focus Mode | Electric mode |
Automatic Obstacle Avoidance | N/A |
OS | Android 9(AOSP) |
Chipset | HISILICON352 |
CPU | Quad-Core A53 1GHz |
GPU | Mali-450MP2 |
RAM | 1G |
ROM | 8G |
Wireless display | Android/IOS device |
Power consumption | ≤90W |
Stanby Power | ≤0.5W |
Sound consumption | ≤2*3W |
Power input | DC19V 4.73A |
Operating Noise | ≤27db(type) |
USB Connection | x1 USB2.0 |
HDMI Connection | x1 HDMI |
AV Connection | N/A |
Audio Connection | x1 |
Power Connection | DC2.5 |
Bluetooth | BT5.0 |
WIFI | WIFI 2.4G/5G/6E |
Product Size | 203x195x144mm |
packing Size | 253x235x260mm |
Net Weight | 1.85KG |
Gross Weight | 2.68KG |
Certificate | According to market demand |
Projector | 1 |
Power adapter | 1 |
ac cord | 1 |
RCU | 1 |
Battery | 2 |
User Manual | 1 |
M3
Description