Operating Voltage | AC100-240V 50/60HZ | |||||
Standby power | ≦1.5w | |||||
working noise | 38dB | |||||
throw ratio | 1.35:1 | |||||
projection size | 30-150 inches | |||||
Projection distance | 1-4.5m | |||||
display technology | 2.69 inch LCD | |||||
resolution | 1280*720 | |||||
screen ratio | 16:09 | |||||
Brightness (ANSI) | 150 | |||||
color temperature | 8000-9000K | |||||
Contrast FOFO | ####### | |||||
Uniformity of brightness | 70.00% | |||||
color gamut | 45% | |||||
light source | led | |||||
Light source life | ≧20000H | |||||
remote control | Infrared (voice) | |||||
remote control distance | 10m | |||||
remote control angle | ±15° | |||||
Focusing method | Electric focus | |||||
keystone correction | Electronic ± 40 degrees | |||||
Other functions | Support side projection | |||||
Android solution | Hisilicon 352 | |||||
system | ANDROID 9.0 (intelligent image system) | |||||
CPU | Quad-Core ARMv7 | |||||
CPU frequency | 1.0G | |||||
GPU | Mali-450 | |||||
RAM | 1G | |||||
EMMC | 8G | |||||
Android/Apple | support | |||||
Supported video formats | MP4, RMVB, 3GP, MPEG1, | |||||
Supported audio formats | MPEG2, H.264, MP3, WMA | |||||
Support image format | bmp, jpg, png, gif | |||||
WiFi | 2.4G/5G | |||||
Bluetooth | BT4.2 | |||||
HDMI (out) | *1 | |||||
USB2.0 | *1 | |||||
earphone | *1 | |||||
trumpet | 5W*1 (BOX) | |||||
length | 160mm | |||||
width | 125mm | |||||
thickness | 120mm | |||||
Net Weight | 0.95KG | |||||
machine color | black/white (other) | |||||
box size | 193*159*184mm | |||||
Gross weight (including box weight) |
1.1kg |
M2
Description