Total net capacity (L iter) | 513 | |||||
Net fridge capacity (Liter) | 344 | |||||
Net freezer capacity (L _iter) | 169 | |||||
New European Energy Class | F, E | |||||
Old European Energy Class | A+, A++ . | |||||
Dimension (WxDxH cm) | 90×66(W/O Handle) x177 | |||||
Loading (40HC) | 48 | |||||
Total no frost | ||||||
External soft touch digital display | ||||||
Sky power interior L .ED lights | ||||||
1 butter and cheese compartment | ||||||
1 slide crisper drawer (2 optional) | ||||||
1 slide freezer drawer (2 optional) | ||||||
Super freeze / Power cool / Holiday function | ||||||
Child lock fuction | ||||||
Door open alarm | ||||||
DC centrifugal fan | ||||||
Twist ice maker optional | ||||||
External handle / Metal cooling optional | ||||||
Automatic Ice maker and water dispenser device |
FF2-691M
Description