Specification of European New Effiency DC Inverter Split | ||||
Model No. | R32 9K | R32 12K | ||
Type | heating pump | heating pump | ||
Control type | remote controller | remote controller | ||
Declared cooling capacity | W | 2600(150~4000) | 3500(150~4500) | |
Declared heating capacity | W | 4100(150~5000) | 5000(150~6350) | |
EER | W/W | 4.02 | 3.94 | |
COP | W/W | 3.52 | 3.55 | |
Moisture removal | Liters/h | 1.0 | 1.2 | |
Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 41/38/33/27/22 | 42/39/34/28/23 | |
Outdoor sound pressure | dB(A) | 51 | 52 | |
Electrical Data | ||||
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Power supply side | Indoor | Indoor | ||
Voltage Range | V | 165~265 | 165~265 | |
Operating current | Cooling | A | 3.0(0.5~7.0) | 4.1(0.5~7.7) |
Heating | A | 5.4(0.5~7.5) | 6.5(0.5~8.9) | |
Power consumption | Cooling | W | 647(75~1500) | 888(75~1650) |
Heating | W | 1165(75~1615) | 1408(75~1930) | |
Refrigerating System | ||||
Refrigerant type/Charge | R32/0.51kg | R32/0.605kg | ||
Compressor | Type | Rotary | Rotary | |
MFG | GMCC | Highly | ||
Indoor air circulation Cooling/heating | m3/h | 620/620 | 680/680 | |
Indoor fan type | Cross Flow 22001-000562(DC) | Cross Flow 22001-000562(DC) | ||
Indoor fan speed S/H/M/L/Mute | Cooling | rpm | 1130/1000/850/700/600 | 1130/1000/850/700/600 |
Heating | rpm | 1130/1010/870/750/700 | 1130/1010/870/750/700 | |
Dry | rpm | 700 | 700 | |
Sleep | rpm | 700/850 | 700/850 | |
Outdoor fan type | Propeller fan 22001-000555(DC) | Propeller fan 22001-000555(DC) | ||
Outdoor fan speed | rpm | 1000 | 1000 | |
Connections | ||||
Connecting Wiring | Core x Size | 4×1.0mm² | 4×1.0mm² | |
Expension device | Capillary tube | Capillary tube | ||
Connecting Pipe | Gas | Inches | 3/8″ | 3/8″ |
Liquid | Inches | 1/4″ | 1/4″ | |
Others | ||||
Application area | m² | 9~16 | 14~22 | |
Max. refrigerant pipe length | m | 25 | 25 | |
Max. difference in level | m | 10 | 10 | |
Operation temperature range | ℃ | 16-31 | 16-31 | |
Ambient temperature range | Outdoor | ℃ | Cooling:15-53/Heating:-15-30 | Cooling:15-53/Heating:-15-30 |
Indoor | ℃ | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | |
Net dimensions | Indoor | mm | 888×313×205 | 888×313×205 |
(W x H x D) | Outdoor | mm | 777×498×290 | 795×550×305 |
Net weight | Indoor | kg | 10.5 | 11 |
Outdoor | kg | 20.5 | 24.5 | |
Packing dimensions | Indoor | mm | 988×389×328 | 988×389×328 |
(W x H x D) w/o pipe | Outdoor | mm | 833×333×540 | 843×350×600 |
w/i pipe | Outdoor | mm | 833×333×540 | 843×350×600 |
Gross weight | Indoor | kg | 12.5 | 13 |
Outdoor | kg | 23.5(w/o pipe) 24.5(w/i 3Mpipe) |
26.5(w/o pipe) 27.5(w/i 3Mpipe) |
|
Loading Capacity w/i pipe | 40’HQ | 235 | 208 |
C-Series
Description
T-FRESH SERIES |
Blue Mini Wing Ⅱ |
Eager Demand for Healthy Indoor Air |
New Trend of Air Conditioners |
AIWA T-FRESH |
Leading the New Era of Fresh Air AC |
1 X T-Fresh = Fresh Air Fan + Air Purifier + Air Conditioner |
5 Innovation Of T-Fresh |
Innovative Blue Mini Wing Fresh Air Duct System 4-step Fresh Air Intaking Technology |
|
Constant Temperature Fresh Air |
Under cooling/heating mode, fresh air will be firstly cooled/heated before blowing out of the air conditioner,in order to reach the set temperature. |
60m³/h Large Volume Fresh Air |
Only 36 Mins Required for Filling a Room With Fresh Air* |
No Wall Hole Expansion Needed The Installation of T-Fresh is more convenient than other ordinary fresh ACs. |
|
Realtime TVOC Air Quality Display* |
More effective air quality improvement with T-Fresh |
4-layer Fresh Air Filtering* |
Efficient filtering of air debris, dust, PM2.5 and other pollutants |
Independent Fresh Air Mode |
Users can enjoy the pure fresh wind without turning on the heating/cooling mode. |
Smart WI-FI Control |
Users can control the air conditioner through internet even when they are outside. |
GLOBAL LEADING TECHNOLOGIES RECOGNIZED! |
AUTHORITY : CHINA REFRIGERATION & AIR-CONDITIONING INDUSTRY ASSOCIATION |
ENJOY MORE COMFORT WITH FRESH WIND |
ENJOY MORE COMFORT WITH FRESH WIND Enjoyment of Smart & Comfortable Laminated Air Flow Global Leading Technologies Recognized Authorities : Group Experts Of China Light Industry Council Patent No. Zl 2017 1 1185289.9 2-3mm Micro Holes 14 Gentle Cool Wind Blades 1106 Micro Holes |
|
56°C High Temperature Self-cleaning & Sterilization* |
Easy Cleaning Top Opened Filter Integrated High Density Filter |
|
Smart Light Sensor Control Once the room light is off, the display light of AC will be automatically turned off. |
|