Product Style | Clamshell | ||
LCD | Size | 16″ compatible with 15.6″ | |
Resolution Support | 2560*1600 LCD(2.5K, 16:10, 16″) | ||
Touch Panel | Interface type | NA | |
Physical parameter | Material | A/D Metal,B/C plastic | |
Hinge open angle | 165° | ||
Kensington Lock | Yes | ||
Weight | <2.2kg | ||
Dimension | 359*260*22mm | ||
I/O Port | MB Side | ||
USB Type_A | 2*USB3.2 Gen2 | Side | |
USB Type_C | 1*USB4(Data+DP)+1*USB3.2 Gen2(Data+DP) | Rear | |
HDMI | 1*HDMI 2.0 | ||
RJ45 | 10M/100M/1000M/2500M | ||
DC Jack | Ø5.5mm (φ2.5mm) | ||
DB Side | |||
Audio Jack | Ø3.5mm Combo | ||
Cardreader | 3 in 1 card reader | ||
Indicated light | Charge LED | Red LED for charging Blue LED for full charged |
the side of DC Jack |
Power LED | Red LED for Performance mode Yellow LED for Balanced mode Green LED for Quiet mode |
in the Power key | |
Caps Lock LED | White LED | Caps Lock on the KB | |
Num Lock LED | White LED | Num Lock on the KB | |
Key | Voice +/- | NA | |
Power Key | on C Cover | ||
Key board | Back light | Support, RGB adjustable | |
Matrix | US/UK | ||
Web Camera | Front | 1M, USB interface | |
Rear | N/A | ||
Touch Pad | type | All-in-one | |
Fingerprint | location | On powerkey or touchpad | Option |
Battery Capacity | Li-polymer Battery,4S1P/15.4V, 4800mAh , 74WH | ||
Hardware | |||
CPU | Type | AMD® Rembrandt+ FP7r2 | TDP 45W (cTDP 35W-54W) |
GPU | Type | AMD® Discrete Graphics | eDP supports automatic switching of dGPU/iGPU display output |
Type | (1) Navi33 (R23M-P1) ;Bus lane: x8;Width 128bit (2) Navi33 (R23M-P2) ;Bus lane: x8;Width 128bit |
(R23M-P1)-cTGP : 90W-50W (R23M-P2) cTGP : 120W-75W |
|
Display Memory | GDDR6/8GB, 4 channel*16Gb(IO Data rate), speed 16Gbps, 180 Balls | ||
Chipset | Type | N/A | |
Storage | RAM | DDR5-4800MHz ; 2*SO-DIMM | Up to 32GBb; PHX support clock-rate 5600MHz |
ROM (eMMC) | N/A | ||
SSD | 2*M.2 2280(Default SSD1) | SSD1 PCIE Gen4/SATA, SSD2 PCIE Gen4/SATA; SATA support by Rembrandt & only | |
HDD | NA | ||
Extended Storage | Support | ||
Audio | Codec | Shenlei CX11880 | |
Speaker | 2*4Ω, 2W | ||
MIC | 2*D-MIC, Support Cortana | ||
Sensor | Hall Sensor | Support | |
TPM | Interface type | Option | |
RTC | RTC Connector | Yes | |
Others | |||
Network Connections | |||
WIFI | WIFI chip model | M.2 2230 PCIe | |
WIFI Standard | Support WiFi 802.11b/g/n/ac/ax, 2*2 MIMO | ||
WIFI Frequency | 2.4G/5G/6G | Wifi 6E | |
Bluetooth | Bluetooth | Support | |
Version | 4.2/5.1 | ||
LTE | 4G LTE | NA | |
Ethernet | Gigabit Lan | Yes | 100M/1000M/2500M |
Modern Standby | Support or not | Yes | |
Software | |||
OS | System | Windows 11 | |
Bluetooth PLDR (Platform Level Device Reset) | Support | ||
Language Supported | Support multi-language | ||
BIOS/EC | UI spec | SIXUNITED customization | |
AMD Advantage Technology |
Smart Shift Max | Support | |
Smart Shift Eco(Graphic S/W) | Support | ||
Smart Access Memory | Support | ||
Smart CASO | Support | ||
Smart Access Graphics(Smart Mux) | Support | ||
Hot Key | Fn+Esc | Sleep | |
Fn+F1 | Working Mode Switch:Performance mode/Balanced mode/Quiet mode | ||
Fn+F2 | Mute | ||
Fn+F3 | Vol + | ||
Fn+F4 | Vol – | ||
Fn+F5 | MIC On/Off | ||
Fn+F6 | Screen Brightness + | ||
Fn+F7 | Screen Brightness – | ||
Fn+F8 | Screen On/Off | ||
Fn+F9 | Flight Mode On/Off | ||
Fn+F10 | Touchpad On/Off | ||
Fn+F11 | Projection Mode Switch | Projection mode | |
Fn+F12 | Ambient Light On/Off | ||
Fn+Space Bar | Keyboard Backlight Brightness2/Brightness1/Off | ||
Standard Accessories | |||
Adaptor | INPUT | AC 100~240V | |
OUTPUT | 230W ,19.5V/11.79A |