Type | Details | Descriptions | ||||
Product Form | Product Form | Notebook | ||||
Dimensions | 323.5*219.3*18.9mm | |||||
Wight | 1860g | |||||
Housing | A,C,D Metal, B plastic | |||||
LCD | Screen Size | 14.1″ 16:9 | ||||
Screen Resolution | 1920*1080 FHD | |||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 11.4V/55Wh | |||||
Endurance | 10-12 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | RPL-U/P,ADL-U/P,Tiger Lake,Ice Lake,Coffee Lake-U,Comet Lake | ||||
Model | ||||||
GPU | Type | Raptor Lake/Alder Lake/Tiger Lake: Intel®Xe Graphics Comet Lake/ Coffee Lake: Intel®UHD Graphics |
||||
RAM | LPDDR4× | DDR4 Sodimm*2 ,Up To 32GB | ||||
SSD | M.2 | SATA Or PCIE SSD*1+SATA*1;Up to 1TB | ||||
Camera | Front | 2.0 MP | ||||
Speaker | Size | Built-in 8Ω/1W speaker x4 | ||||
Cortana | Yes | Digital MIC*2 | ||||
Fingerprint | Yes | SPI interface, Fingerprint On TouchPad | ||||
Hall Power | Yes | Support | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | AX201 | ||||
Ethernet Network | RJ45 Network | RJ45 Supportive,1000Mbps | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Micro SD | ||||
USB interface | Data transfer supportive | USB3.2 Gen1 ×1,USB2.0×1 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 3.5mm power connector | ||||
HDMI interface | Video output | HDMI×1 Type-A | ||||
Type-c interface | USB output | Thunderbolt4 *2 | ||||
Keyboard | Input device | Backlit keyboard(optional) | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC∮3.5mm 65W/20V/3.25A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows11 | ||||
office | yes | |||||
Product feature: | ||||||
Type | Details | Descriptions | ||||
Support | Modern standby |
AW1414-H
Description