Panel size | 21.45″ |
Panel type | TFT-LCD |
Panel technology | IPS |
Visibal area | 478.656×260.28 |
View angle | 178° (H) / 178° (V) |
Max. Resolution | 1920*1080 |
Aspect Ratio(H:V) | 16:9 |
Refresh rate(Hz) | 100Hz |
Brightness | 210 cd/㎡ ±20 |
Surface treatment | matte |
Contrast Ratio | 1000:1 (Typ.) |
Color quantity | 16.7M (8-bit) |
Color gamut | 72% NTSC |
Display mode | black |
Response time | 5ms(+OD) |
Input/Output interface | |
HDMI input | x 1 |
DVI input | x 0 |
VGA input | x 1 |
DP input | x 0 |
Type-C | x 0 |
Audio in | x 0 |
Headphone Output | x 0 |
USB | x 0 |
Other Features | |
Support G-Sync( Free-sync) | / |
Game plus | / |
HDR function | / |
Reduce BLU-RAY Mode | support |
curvature | Flat |
RGB BACKLIGHT EFFECT | / |
Built-in speaker | / |
VESA | 75*75 |
Tempered glass attachable structure | / |
Power | |
Power supply mode | external power supply |
AC input | 100-240V,50/60Hz,0.8A |
DC input | 12V-2.5A |
Power Consumption | < 30W |
Stand by Mode | <0.5W |
Off Mode | <0.5W |
Accessory | |
HDMI signal line | x 1 |
DVIsignal line | x 0 |
VGA signal line | x 0 |
DP signal line | x 0 |
Type-C signal line | x 0 |
Power line | x 1 |
Audio line | x 0 |
power adapter | x 1 |
Manual | x 1 |
Qualified Certificate | x 1 |
Bracket | x 1 |
stand base | x 1 |
screw | x 1 |
Packing | |
Carton dimension (L*W*H) | 545*125*340 |
Gross weight | 3.7 |
Net weight | 2.25 |